Of the 928 colleges that publish SAT ranges, a 1500 lands inside the middle 50% of admitted students at 87 and above it at 830; it’s within 100 points of the range at 11 more. Each list is sorted most selective first.
Your 1500 is up to 100 points under the 25th percentile. A quarter of admitted students scored below that mark, so it isn't disqualifying — but the rest of your application has to carry more weight.
| College | SAT range | Acceptance | Net price | Earnings |
|---|---|---|---|---|
| Harvard University | 1510–158010 below | 4% | $19,066 | $101,817 |
| Stanford University | 1510–158010 below | 4% | $13,807 | $124,080 |
| Columbia University in the City of New York | 1510–158010 below | 4% | $21,590 | $102,491 |
| University of Chicago | 1510–158010 below | 5% | $14,860 | $91,885 |
| Massachusetts Institute of Technology | 1520–158020 below | 5% | $20,111 | $143,372 |
| Princeton University | 1510–158010 below | 5% | $6,128 | $110,066 |
| University of Pennsylvania | 1510–157010 below | 5% | $28,699 | $111,371 |
| Brown University | 1510–158010 below | 5% | $25,184 | $93,487 |
| Johns Hopkins University | 1520–157020 below | 6% | $18,809 | $87,555 |
| Northwestern University | 1510–157010 below | 8% | $29,167 | $89,363 |
| Rice University | 1510–157010 below | 8% | $13,370 | $89,718 |
Your 1500 falls inside the middle 50% of admitted students. Your score is typical here; essays, grades and activities decide it.
| College | SAT range | Acceptance | Net price | Earnings |
|---|---|---|---|---|
| Yale University | 1470–1570in range | 4% | $23,777 | $100,533 |
| Northeastern University | 1440–1540in range | 5% | $30,915 | $92,538 |
| Dartmouth College | 1500–1570in range | 5% | $29,519 | $97,434 |
| Duke University | 1500–1570in range | 6% | $29,612 | $97,800 |
| Vanderbilt University | 1500–1570in range | 6% | $15,846 | $91,565 |
| Colby College | 1460–1550in range | 7% | $17,180 | $80,490 |
| Bowdoin College | 1470–1550in range | 7% | $14,398 | $82,735 |
| Pomona College | 1490–1560in range | 7% | $19,285 | $77,779 |
| Swarthmore College | 1490–1560in range | 8% | $23,149 | $80,257 |
| Williams College | 1490–1570in range | 8% | $17,716 | $88,665 |
| Cornell University | 1500–1570in range | 9% | $28,690 | $104,043 |
| Barnard College | 1470–1560in range | 9% | $28,800 | $80,516 |
| Amherst College | 1490–1580in range | 9% | $23,367 | $77,644 |
| New York University | 1480–1560in range | 9% | $37,050 | $82,509 |
| Claremont McKenna College | 1470–1560in range | 10% | $28,849 | $104,736 |
| University of Southern California | 1450–1550in range | 10% | $32,740 | $92,498 |
| Emory University | 1470–1550in range | 11% | $22,585 | $80,137 |
| Middlebury College | 1445–1550in range | 11% | $31,483 | $76,310 |
| Boston University | 1420–1530in range | 11% | $24,402 | $83,238 |
| University of Notre Dame | 1455–1560in range | 11% | $26,780 | $99,980 |
| Tufts University | 1470–1560in range | 12% | $39,998 | $83,214 |
| Carnegie Mellon University | 1500–1570in range | 12% | $31,944 | $114,862 |
| Washington University in St Louis | 1500–1570in range | 12% | $21,786 | $86,182 |
| Haverford College | 1460–1550in range | 12% | $25,314 | $79,966 |
| Harvey Mudd College | 1500–1570in range | 13% | $35,924 | $138,687 |
| Georgetown University | 1390–1550in range | 13% | $40,815 | $103,494 |
| Bates College | 1420–1530in range | 13% | $29,351 | $69,498 |
| Davidson College | 1400–1530in range | 13% | $17,379 | $81,400 |
| Hamilton College | 1450–1550in range | 14% | $28,985 | $78,411 |
| Colgate University | 1430–1540in range | 14% | $28,786 | $85,139 |
| Tulane University of Louisiana | 1400–1520in range | 14% | $39,949 | $63,268 |
| Washington and Lee University | 1430–1540in range | 14% | $23,781 | $94,810 |
| Webb Institute | 1430–1530in range | 14% | $73,043 | — |
| Georgia Institute of Technology-Main Campus | 1370–1540in range | 14% | $12,116 | $102,772 |
| Wellesley College | 1460–1560in range | 14% | $25,496 | $84,803 |
| Grinnell College | 1410–1540in range | 15% | $17,648 | $62,830 |
| University of North Carolina at Chapel Hill | 1390–1530in range | 15% | $11,655 | $72,200 |
| University of Michigan-Ann Arbor | 1360–1530in range | 16% | $13,138 | $83,648 |
| Boston College | 1440–1540in range | 16% | $41,704 | $103,937 |
| Wesleyan University | 1415–1540in range | 17% | $30,177 | $73,897 |
Showing the 40 most selective of 87. Browse all colleges →
Your 1500 is above the 75th percentile of admitted students. Your score is a strength here — though at selective schools, scores alone never guarantee admission.
| College | SAT range | Acceptance | Net price | Earnings |
|---|---|---|---|---|
| United States Naval Academy | 1210–141090 above | 9% | — | — |
| College of the Ozarks | 1050–1220280 above | 12% | $6,100 | $41,592 |
| United States Military Academy | 1200–143070 above | 12% | — | — |
| United States Air Force Academy | 1230–144060 above | 14% | — | — |
| Denison University | 1320–149010 above | 17% | $40,007 | $67,753 |
| College of the Holy Cross | 1240–141090 above | 18% | $38,782 | $90,543 |
| Colorado College | 1230–146040 above | 19% | $33,375 | $65,222 |
| University of Miami | 1320–148020 above | 19% | $37,244 | $75,328 |
| Berea College | 1156–1335165 above | 19% | $6,106 | $43,150 |
| Florida Agricultural and Mechanical University | 1030–1180320 above | 21% | $13,739 | $44,349 |
| Hillsdale College | 1320–149010 above | 21% | — | — |
| Skidmore College | 1340–148020 above | 21% | $32,297 | $69,363 |
| Dallas Christian College | 788–1088412 above | 22% | $22,960 | $43,503 |
| United States Coast Guard Academy | 1240–1400100 above | 22% | — | — |
| Citadel Military College of South Carolina | 1085–1285215 above | 23% | $20,723 | $72,085 |
| University of Florida | 1320–148020 above | 24% | $6,541 | $71,588 |
| Florida State University | 1270–141090 above | 24% | $11,297 | $61,675 |
| Spelman College | 1108–1320180 above | 25% | $38,967 | $59,993 |
| Franklin and Marshall College | 1310–146337 above | 28% | $36,425 | $76,124 |
| University of Virginia's College at Wise | 945–1120380 above | 29% | $9,210 | $45,325 |
| Bucknell University | 1310–147030 above | 29% | $40,766 | $93,807 |
| Trinity College | 1298–147030 above | 29% | $34,832 | $90,779 |
| University of North Carolina School of the Arts | 1140–1370130 above | 30% | $14,906 | $38,357 |
| Hope International University | 840–1220280 above | 33% | $29,310 | $49,697 |
| Fairfield University | 1260–1390110 above | 33% | $48,095 | $88,794 |
| United States Merchant Marine Academy | 1110–1300200 above | 34% | $6,174 | $90,610 |
| Southern University and A & M College | 790–1020480 above | 35% | $20,077 | $43,371 |
| West Virginia University Institute of Technology | 880–1120380 above | 37% | $9,337 | $55,939 |
| University of Georgia | 1270–148020 above | 38% | $13,936 | $68,726 |
| LeTourneau University | 990–1330170 above | 38% | $28,185 | $57,103 |
| Regent University | 990–1250250 above | 38% | $19,923 | $44,498 |
| Whitman College | 1310–148020 above | 38% | $33,313 | $67,589 |
| Clemson University | 1240–141090 above | 38% | $22,253 | $71,513 |
| Thomas University | 990–1220280 above | 38% | $18,499 | $49,716 |
| William Jewell College | 1080–1270230 above | 38% | $17,562 | $59,268 |
| Gettysburg College | 1270–146040 above | 39% | $31,490 | $71,517 |
| Bethany Lutheran College | 1040–1180320 above | 39% | $20,148 | $46,110 |
| Huston-Tillotson University | 800–1160340 above | 39% | $19,719 | $42,937 |
| Illinois Wesleyan University | 1120–1340160 above | 39% | $28,199 | $70,871 |
| Clark University | 1288–146040 above | 40% | $28,714 | $62,381 |
Showing the 40 most selective of 830. Browse all colleges →
Source: U.S. Department of Education College Scorecard. SAT range is the 25th–75th percentile combined score of enrolled students. Net price is the average annual cost after grants for students receiving federal aid. Earnings are median earnings 10 years after entering. A dash means the figure isn’t published.
A 1500 SAT falls inside the middle-50% range of admitted students at 87 colleges, the most selective being Yale University (4% acceptance rate), and above the range at 830 more. Test scores are one factor; grades, essays and activities matter too.
Of the 928 colleges that publish SAT ranges, a 1500 is at or above the 25th percentile of admitted students at 917 of them and within 100 points of it at 11 more.
It's the span between the 25th and 75th percentile scores of enrolled students. A quarter of students scored below the low end and a quarter above the high end, so being below the range lowers your odds but doesn't rule you out.
Your score is one number. Your application is the rest.
Get an honest read on your essays, grades and activities against the schools you’re considering.
Get your IvyScore →