Mississippi has 15 colleges with published admissions data — 8 public and 7 private. Acceptance rates range from 29% to 100%, with Mississippi Christian University admitting the smallest share of applicants. The median net price — what students actually pay after grants — is $15,676 a year. Median earnings ten years after enrolling are $43,087.
Average annual net price after grants.
Graduate earnings relative to one year's net price.
Median earnings 10 years after entering.
Share finishing within six years.
| College | Acceptance | SAT range | In-state tuition | Net price | Earnings | Grad rate |
|---|---|---|---|---|---|---|
| Mississippi Christian University | 29% | — | $23,500 | $27,712 | $47,485 | 59% |
| Millsaps College | 43% | 1025–1150 | $44,680 | $26,034 | $53,848 | 57% |
| Alcorn State University | 45% | 670–998 | $8,785 | $13,265 | $36,421 | 57% |
| Rust College | 49% | — | $13,265 | $12,587 | $32,275 | 12% |
| Belhaven University | 50% | 1010–1298 | $30,250 | $15,676 | $46,440 | 49% |
| Tougaloo College | 60% | — | $12,407 | $17,043 | $34,724 | 33% |
| William Carey University | 60% | 1040–1290 | $15,480 | $14,258 | $43,087 | 60% |
| Mississippi State University | 78% | 1100–1350 | $10,202 | $17,595 | $51,513 | 67% |
| Blue Mountain Christian University | 89% | — | $20,180 | $24,016 | $40,421 | 55% |
| Mississippi University for Women | 90% | — | $8,492 | $12,411 | $46,128 | 47% |
| Mississippi Valley State University | 92% | — | $7,692 | $9,686 | $31,919 | 27% |
| Jackson State University | 93% | 820–1070 | $8,965 | $23,836 | $39,060 | 51% |
| University of Mississippi | 97% | 1000–1200 | $9,772 | $13,314 | $50,994 | 72% |
| University of Southern Mississippi | 99% | — | $9,998 | $21,708 | $44,140 | 49% |
| Delta State University | 100% | 925–1210 | $8,605 | $13,540 | $41,991 | 48% |
Source: U.S. Department of Education College Scorecard. Net price is the average annual cost after grants for students receiving federal aid. Earnings are median earnings 10 years after entering. A dash means the figure isn’t published for that school.
Mississippi Valley State University has the lowest average net price in Mississippi at $9,686 a year after grants and scholarships. Mississippi University for Women ($12,411) is next.
Students who enrolled at Millsaps College report median earnings of $53,848 ten years after entering.
Mississippi has 15 colleges with published admissions data — 8 public and 7 private. Acceptance rates range from 29% to 100%.
The median in-state tuition at public colleges in Mississippi is $8,875 a year, before room, board and other costs.
Which of these could you actually get into?
Acceptance rates tell you how selective a school is — not your odds. Get an honest score against the schools you’re considering.
Get your IvyScore →