Colorado has 17 colleges with published admissions data — 12 public and 5 private. Acceptance rates range from 14% to 100%, with United States Air Force Academy admitting the smallest share of applicants. The median net price — what students actually pay after grants — is $18,079 a year. Median earnings ten years after enrolling are $58,053.
Average annual net price after grants.
Graduate earnings relative to one year's net price.
Median earnings 10 years after entering.
Share finishing within six years.
| College | Acceptance | SAT range | In-state tuition | Net price | Earnings | Grad rate |
|---|---|---|---|---|---|---|
| United States Air Force Academy | 14% | 1230–1440 | — | — | — | 88% |
| Colorado College | 19% | 1230–1460 | $70,734 | $33,375 | $65,222 | 88% |
| Colorado School of Mines | 61% | 1320–1480 | $21,914 | $28,690 | $97,335 | 82% |
| University of Colorado Denver/Anschutz Medical Campus | 75% | 980–1220 | $10,383 | $11,900 | $64,270 | 46% |
| Fort Lewis College | 77% | 1010–1210 | $9,958 | $17,296 | $46,349 | 36% |
| University of Denver | 78% | 1240–1410 | $61,398 | $36,131 | $71,155 | 76% |
| University of Colorado Boulder | 78% | 1240–1430 | $15,666 | $25,346 | $69,738 | 74% |
| University of Northern Colorado | 86% | 950–1190 | $12,416 | $17,760 | $52,231 | 51% |
| Regis University | 87% | — | $46,340 | $18,397 | $72,105 | 61% |
| Colorado State University-Fort Collins | 89% | — | $13,373 | $21,279 | $60,543 | 67% |
| Colorado State University Pueblo | 95% | — | $9,720 | $10,051 | $55,563 | 40% |
| University of Colorado Colorado Springs | 97% | 1010–1220 | $10,149 | $15,788 | $54,659 | 47% |
| Colorado State University Global | 98% | — | $9,000 | $16,510 | $76,813 | — |
| Metropolitan State University of Denver | 99% | 880–1130 | $11,124 | $15,327 | $52,093 | 32% |
| Western Colorado University | 100% | 1163–1353 | $11,318 | $16,425 | $46,833 | 51% |
| Naropa University | 100% | — | $36,620 | $29,179 | $28,720 | 37% |
| Arizona College of Nursing-Aurora | 100% | — | $24,653 | $37,153 | $34,657 | — |
Source: U.S. Department of Education College Scorecard. Net price is the average annual cost after grants for students receiving federal aid. Earnings are median earnings 10 years after entering. A dash means the figure isn’t published for that school.
Colorado State University Pueblo has the lowest average net price in Colorado at $10,051 a year after grants and scholarships. University of Colorado Denver/Anschutz Medical Campus ($11,900) is next.
Students who enrolled at Colorado School of Mines report median earnings of $97,335 ten years after entering.
Colorado has 17 colleges with published admissions data — 12 public and 5 private. Acceptance rates range from 14% to 100%.
The median in-state tuition at public colleges in Colorado is $11,124 a year, before room, board and other costs.
Which of these could you actually get into?
Acceptance rates tell you how selective a school is — not your odds. Get an honest score against the schools you’re considering.
Get your IvyScore →