Arkansas has 15 colleges with published admissions data — 6 public and 9 private. Acceptance rates range from 41% to 90%, with University of Arkansas at Pine Bluff admitting the smallest share of applicants. The median net price — what students actually pay after grants — is $17,360 a year. Median earnings ten years after enrolling are $45,265.
Average annual net price after grants.
Graduate earnings relative to one year's net price.
Median earnings 10 years after entering.
Share finishing within six years.
| College | Acceptance | SAT range | In-state tuition | Net price | Earnings | Grad rate |
|---|---|---|---|---|---|---|
| University of Arkansas at Pine Bluff | 41% | 845–1108 | $9,412 | $12,653 | $35,550 | 40% |
| Hendrix College | 56% | 1123–1348 | $38,200 | $24,149 | $60,376 | 72% |
| University of Arkansas at Little Rock | 59% | 960–1210 | $9,748 | $17,248 | $45,265 | 42% |
| University of the Ozarks | 60% | 1020–1160 | $25,950 | $17,360 | $44,384 | 52% |
| Lyon College | 63% | — | $31,000 | $19,616 | $44,232 | 47% |
| Central Baptist College | 64% | 883–1121 | $21,330 | $12,287 | $46,789 | 34% |
| Ouachita Baptist University | 68% | 1070–1280 | $34,500 | $22,409 | $51,673 | 61% |
| Harding University | 71% | 1050–1290 | $26,262 | $22,130 | $52,876 | 69% |
| Ecclesia College | 74% | — | $16,850 | $22,075 | $40,650 | 40% |
| University of Arkansas | 74% | 1030–1220 | $10,104 | $18,209 | $58,191 | 71% |
| Southern Arkansas University Main Campus | 75% | 875–1105 | $9,960 | $14,027 | $42,386 | 49% |
| John Brown University | 76% | 1070–1340 | $31,756 | $20,397 | $53,907 | 72% |
| Arkansas State University | 82% | 970–1190 | $8,090 | $12,366 | $42,617 | 55% |
| Williams Baptist University | 83% | — | $21,070 | $15,745 | $38,484 | 26% |
| University of Central Arkansas | 90% | 910–1170 | $10,523 | $16,511 | $45,938 | 54% |
Source: U.S. Department of Education College Scorecard. Net price is the average annual cost after grants for students receiving federal aid. Earnings are median earnings 10 years after entering. A dash means the figure isn’t published for that school.
Central Baptist College has the lowest average net price in Arkansas at $12,287 a year after grants and scholarships. Arkansas State University ($12,366) is next.
Students who enrolled at Hendrix College report median earnings of $60,376 ten years after entering.
Arkansas has 15 colleges with published admissions data — 6 public and 9 private. Acceptance rates range from 41% to 90%.
The median in-state tuition at public colleges in Arkansas is $9,854 a year, before room, board and other costs.
Which of these could you actually get into?
Acceptance rates tell you how selective a school is — not your odds. Get an honest score against the schools you’re considering.
Get your IvyScore →